DR-22-B4
series-2126-28
- Manual Quote
| Model | DR-22-B4 |
|---|---|
| Order No. | 210-140-139 |
| Marking | - |
| RoHS | / |
| D | 22 |
| E | 9.5 |
| W | 7 |
| C | 4 |
| Allowable load N /300 r.p.m | 196 |
| Allowable load kgf /300 r.p.m | 20 |
| Screw nominal size M | M6 |
| Inner wheel material | Steel |
| Outer wheel material | polyacetal (POM) |
| Outer wheel type | external Flat type |
| Mounting type | screw axis |
| Main material | - |
| Door opening type | - |
| parts piece Name | - |
| EAN | 4510932104784 |
| box | 1000 |
| Weight(g) | 10.7 |
Description
●Polyacetal bearing provides excellent wear resistance and low friction coefficient.
Excellent resistance against corrosion, chemicals and weather.
Low cost thanks to injection moulding process.
Customised versions (different size, etc.) are available.