ESR10-16
esr10
- Manual Quote
| Model | ESR10-16 |
|---|---|
| Order No. | 190-110-421 |
| RoHS | / |
| Rail length | 406.6 |
| Travel distance | 420.6 |
| B | 250.8 |
| Load capacity N/ one pair | 2540 |
| Load capacity kgf/ one pair | 259 |
| C | 374.6 |
| Height H | 71.3 |
| Width W | 23.2 |
| Material | Stainless steel (SUS304) |
| Slide rail type | slide rail |
| Detachable | None |
| Lock/hold when open | None |
| Lock/hold when closed | None |
| Sliding | 3 -stage extension ( full slide ) |
| A | - |
| EAN | 4510932025997 |
| box | 6 |
| Weight(g) | 2300 |
Description
●Full extension (3 members).